<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fire in Photoshop &#8211; seamless animated loop</title>
	<atom:link href="http://graffiti.hbfx.com/?feed=rss2&#038;p=219&#038;lang=en-us" rel="self" type="application/rss+xml" />
	<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us</link>
	<description>cai verzi pe pereti albastri</description>
	<lastBuildDate>Tue, 06 Jul 2010 11:04:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Eros</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-4681</link>
		<dc:creator>Eros</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-4681</guid>
		<description>You&#039;re right, some steps are too explicit, some not quite. But that&#039;s because you can&#039;t make a tutorial that will fit EVERYBODY like a glove. Plus, as I mentioned from the very beginning, this tutorial adresses the somewhat experienced user of Photoshop. Sorry about the patronizing tone, it must have been a bad day for me when I commented that ;) If, in the end, you did manage to get what you needed, I&#039;m happy.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, some steps are too explicit, some not quite. But that&#8217;s because you can&#8217;t make a tutorial that will fit EVERYBODY like a glove. Plus, as I mentioned from the very beginning, this tutorial adresses the somewhat experienced user of Photoshop. Sorry about the patronizing tone, it must have been a bad day for me when I commented that <img src='http://graffiti.hbfx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If, in the end, you did manage to get what you needed, I&#8217;m happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Foster</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-4680</link>
		<dc:creator>L. Foster</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-4680</guid>
		<description>Some steps are TOO explicit, while others aren&#039;t explicit enough.  Your tutorial assumes we don&#039;t know how to &quot;hide&quot; a layer, but that we do know how to use the Stamp tool.  It&#039;s inconsistent and makes it difficult to follow.  When people ask for you to be more specific, your reply is to re-read the directions (along with a patronizing &quot;come on, other people got it, you&#039;ll get it too!&quot;).  I read the directions: it says, &quot;use the stamp tool&quot;.  So I just used a different method of seamless tiling altogether.</description>
		<content:encoded><![CDATA[<p>Some steps are TOO explicit, while others aren&#8217;t explicit enough.  Your tutorial assumes we don&#8217;t know how to &#8220;hide&#8221; a layer, but that we do know how to use the Stamp tool.  It&#8217;s inconsistent and makes it difficult to follow.  When people ask for you to be more specific, your reply is to re-read the directions (along with a patronizing &#8220;come on, other people got it, you&#8217;ll get it too!&#8221;).  I read the directions: it says, &#8220;use the stamp tool&#8221;.  So I just used a different method of seamless tiling altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eros</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-4193</link>
		<dc:creator>Eros</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-4193</guid>
		<description>@levani: LOL DUDE, you&#039;re officially the most enthusiastic commenter, so far!!</description>
		<content:encoded><![CDATA[<p>@levani: LOL DUDE, you&#8217;re officially the most enthusiastic commenter, so far!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levani</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-4191</link>
		<dc:creator>levani</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-4191</guid>
		<description>THE best fire tut i have ever seen !!!!!!!!!!!!!!!!!!!!!!!!! GOOD JOB DUUUUUUUUUUUUUUUDDDEEEEEEEEEEEE</description>
		<content:encoded><![CDATA[<p>THE best fire tut i have ever seen !!!!!!!!!!!!!!!!!!!!!!!!! GOOD JOB DUUUUUUUUUUUUUUUDDDEEEEEEEEEEEE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-4124</link>
		<dc:creator>Luca</dc:creator>
		<pubDate>Sat, 09 May 2009 06:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-4124</guid>
		<description>Hi, I tried to post also on Templatix, but no luck. I see the blog is no more updated but I try anyway :-)
I was able to complete the tutorial and the result is absolutely stunning!
I have a couple of questions
1. is there any way I can have a transparent background rather than a black one?
2. can I shape the flames in any way? I’d like to have the flames to be taller on the left side and shorter on the right side
Again, thanks for this great resource. You should keep adding more stuff!</description>
		<content:encoded><![CDATA[<p>Hi, I tried to post also on Templatix, but no luck. I see the blog is no more updated but I try anyway <img src='http://graffiti.hbfx.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I was able to complete the tutorial and the result is absolutely stunning!<br />
I have a couple of questions<br />
1. is there any way I can have a transparent background rather than a black one?<br />
2. can I shape the flames in any way? I’d like to have the flames to be taller on the left side and shorter on the right side<br />
Again, thanks for this great resource. You should keep adding more stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-4115</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-4115</guid>
		<description>This was a great help mate thanks, i followed everything but got stuck on step20. (sad) fortunately the file was there to download...

i need to save all the individual images for the animting, how do i create aan action to move the background mobil?

also my next step is to add this to an image to give the effect of something burning, do you have any tips...?</description>
		<content:encoded><![CDATA[<p>This was a great help mate thanks, i followed everything but got stuck on step20. (sad) fortunately the file was there to download&#8230;</p>
<p>i need to save all the individual images for the animting, how do i create aan action to move the background mobil?</p>
<p>also my next step is to add this to an image to give the effect of something burning, do you have any tips&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seba</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-4025</link>
		<dc:creator>seba</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-4025</guid>
		<description>Hey, I&#039;ve made an animation in PS CS3, how can I loop it? When I save as gif there a bottton which loops number, but it doesn&#039;t seem adjustable, What am I missing, any ideas? 
Cheers, 

Seba.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve made an animation in PS CS3, how can I loop it? When I save as gif there a bottton which loops number, but it doesn&#8217;t seem adjustable, What am I missing, any ideas?<br />
Cheers, </p>
<p>Seba.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tray</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-3850</link>
		<dc:creator>tray</dc:creator>
		<pubDate>Thu, 04 Sep 2008 02:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-3850</guid>
		<description>yea</description>
		<content:encoded><![CDATA[<p>yea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eros</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-3830</link>
		<dc:creator>Eros</dc:creator>
		<pubDate>Sun, 24 Aug 2008 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-3830</guid>
		<description>Vijay: First of all, who is David? My name is Eros.Now, sorry, if you didn&#039;t get at least THAT clear, I tend to believe that you skipped a few steps and explanations in the tutorial. And all steps are important, since skipping one makes all the rest useless. So, my advise to you is: try re-doing it, this time paying more attention. Come on, so many others got it, you will too!

&quot;student project&quot;: at step 17 I explained how to &quot;stitch&quot; 2 layers (visally), in order to get, from those 2 layers, a single layer in step 19. Then, in step 20, I just explained how, starting from this resulting layer, you should repeat the operation from steps 17-19, in order to get a single, tall layer, as the one in the image at step 20.

Shock: you&#039;re not the first one to propose this idea to me: I just plain suck at live (or recorded, for that matter) presentations, that&#039;s why I never made this a video-tutorial in the first place :) Shifting a layer, in my vocabulary, means Tilting it, or moving it sideways. This can be accomplished better by holding down the SHIFT key whyle moving it - this ensures you&#039;re moving it straight, keeping it in line, either horisontally or vertically, so that at the end of the operation the object remains aligned to it&#039;s original position.

skullrage: i&#039;m so glad you got it :) and yes, 39 (40, including the original position) times in this case... for a faster flame, you could divide this and get to 19 (20 including the original) or even 9 (10 with the original). The idea is: halve the frames &gt; double the distance between their positions. This means that, if for 40 frames you shifted each frame by 10 pixels, for 20 frames you&#039;d shift them by 20 pixels and for 10 frames by 40 pixels... You get the idea...</description>
		<content:encoded><![CDATA[<p>Vijay: First of all, who is David? My name is Eros.Now, sorry, if you didn&#8217;t get at least THAT clear, I tend to believe that you skipped a few steps and explanations in the tutorial. And all steps are important, since skipping one makes all the rest useless. So, my advise to you is: try re-doing it, this time paying more attention. Come on, so many others got it, you will too!</p>
<p>&#8220;student project&#8221;: at step 17 I explained how to &#8220;stitch&#8221; 2 layers (visally), in order to get, from those 2 layers, a single layer in step 19. Then, in step 20, I just explained how, starting from this resulting layer, you should repeat the operation from steps 17-19, in order to get a single, tall layer, as the one in the image at step 20.</p>
<p>Shock: you&#8217;re not the first one to propose this idea to me: I just plain suck at live (or recorded, for that matter) presentations, that&#8217;s why I never made this a video-tutorial in the first place <img src='http://graffiti.hbfx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Shifting a layer, in my vocabulary, means Tilting it, or moving it sideways. This can be accomplished better by holding down the SHIFT key whyle moving it &#8211; this ensures you&#8217;re moving it straight, keeping it in line, either horisontally or vertically, so that at the end of the operation the object remains aligned to it&#8217;s original position.</p>
<p>skullrage: i&#8217;m so glad you got it <img src='http://graffiti.hbfx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and yes, 39 (40, including the original position) times in this case&#8230; for a faster flame, you could divide this and get to 19 (20 including the original) or even 9 (10 with the original). The idea is: halve the frames > double the distance between their positions. This means that, if for 40 frames you shifted each frame by 10 pixels, for 20 frames you&#8217;d shift them by 20 pixels and for 10 frames by 40 pixels&#8230; You get the idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SKULLRAGE</title>
		<link>http://graffiti.hbfx.com/?p=219&amp;lang=en-us&#038;cpage=2#comment-3829</link>
		<dc:creator>SKULLRAGE</dc:creator>
		<pubDate>Sun, 24 Aug 2008 08:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://graffiti.hbfx.com/?p=219#comment-3829</guid>
		<description>very nice tutorial and i like the effect of the fire and i kinda understand the loop for the imageready :D but damm man 39 times?! man, thats alot -_-...anyway thnx for the tut and finaly i can make my own fire animation :D</description>
		<content:encoded><![CDATA[<p>very nice tutorial and i like the effect of the fire and i kinda understand the loop for the imageready <img src='http://graffiti.hbfx.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  but damm man 39 times?! man, thats alot -_-&#8230;anyway thnx for the tut and finaly i can make my own fire animation <img src='http://graffiti.hbfx.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
